Assembly
Chart – Assembly
| Good (G) | Better (B) | Best (Bt) | Not Recommended (NR) |
| Assembly |
Convert/Mount/Signs |
Electrical Insulation |
Gasket/Fab Assembly |
General Purpose |
Glass/Metals |
Low Energy Surfaces |
Paper/Cardboard |
Plastics/Vinyl/PVC |
POP |
Silicone Foams/Rubbers |
Wood/Rough Surfaces |
| S1032 | NR | G | Bt | B | Bt | B | B | B | G | NR | Bt |
| S791 | G | G | G | NR | Bt | G | G | Bt | NR | NR | G |
| S922 | NR | G | G | NR | Bt | NR | NR | Bt | NR | NR | NR |
| D1100 | G | NR | G | B | Bt | G | Bt | G | Bt | NR | NR |
| D1104 | B | NR | G | G | G | Bt | B | Bt | Bt | NR | NR |
| D1108 | Bt | NR | G | B | Bt | NR | Bt | G | Bt | NR | G |
| D2525 | Bt | NR | G | Bt | Bt | G | Bt | Bt | G | NR | G |
| D2526 | Bt | NR | G | Bt | Bt | G | Bt | Bt | G | NR | G |
| D347 | G | NR | NR | Bt | G | NR | G | G | G | NR | NR |
| D513 | G | NR | G | Bt | G | NR | B | G | Bt | NR | G |
| D670 | B | NR | Bt | Bt | Bt | B | B | Bt | Bt | NR | B |
| D739 | G | NR | G | G | Bt | B | B | B | G | NR | B |
| D969PK | G | NR | Bt | NR | Bt | B | G | B | NR | B | G |
| D990 | B | NR | Bt | G | Bt | Bt | B | Bt | B | NR | Bt |
| D991 | B | NR | Bt | G | Bt | Bt | B | Bt | B | NR | G |












